Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | Year | Engine | Trans. | Fuel | LOCATION |
65,000 Km | 2012 | 1500 cc | AT | Hybrid (Petrol) |
Ref No. | ND-24019 | Mileage | 65,000 Km | ||||
Model Type | DAA-NHP10 | Seats | 5 | ||||
Chassis No. | Nhp10-2139*** | Steering | RIGHT | ||||
Engine Type | 1NZFXE | Ext Color | Blue | ||||
Fuel | Hybrid (Petrol) | Doors | 5 | ||||
Drive | 2 Wheel Drive | M3 | 10.9443500 | ||||
Transmission | Automatic | Dimension | 2128×762×221 cm | ||||
Vehicle Weight | Loading Capacity | ||||||
Reg. Year/Month | 2012 - 12 | ||||||
Mfg. Year/Month | 2012 - 12 | Location | JAPAN |
Registration Year/Month is a registration date in Stock Country. |
|
Manufacture Year/Month is provided by database provider. NEXCO JAPAN shall not be responsible for any loss, damages and troubles caused by this information. |
|
You need to look up the Import Regulation of your country for this vehicle. |
|
The actual dimension,M3 and Weight may differ from the above one. |
Features & Equipment |
||||
power steering | all power windows | |||
navigation | auto air condition | |||
smart key | cruise control | |||
keyless entry | central locking | |||
jack | spare tire | |||
tool kit | spare key | |||
repair kit | maintenance log book | |||
alloy wheels | reverse camera | |||
roof rails | fog lights | |||
power mirrors | air conditioner | |||
TV | driver airbag | |||
Call Us |
English | Japanese | Hindi | Russian |
TOYOTA AQUA REVIEWS AND RATINGS
Find Availability for TOYOTA AQUA
Raize is best SUV in ....Raize is best SUV in 1000cc and its is very good experience purchasing with you guys. Thank you!
Dear Noman, Thank you for taking the time to share your positive experience with our product. We're honered to have met your needs and provided a great solution.